REGULAR SCHEDULE
Time | Minutes | Block |
8:55 - 10:14 | 79 | Block A |
10:14 - 10:25 | 11 | Break |
10:25 - 11:43 | 78 | Block B |
11:43 - 12:23 | 40 | Lunch |
12:23 - 1:41 | 78 | Block C |
1:41 - 1:52 | 7 | Break |
1:52 - 3:10 | 78 | Block D |
SPECIAL EVENTS SCHEDULE
Time | Minutes | Block |
8:55 - 9:57 | 62 | Block A |
9:57 - 10:04 | 7 | Break |
10:04 - 11:06 | 62 | Block B |
11:06 - 11:13 | 7 | Break |
11:13 - 12:16 | 63 | Block C |
12:16 - 12:56 | 40 | Lunch |
12:56 - 1:59 | 63 | Block D |
1:59 - 2:07 | 8 | Break |
2:07 - 3:10 | 63 | Block E |
EARLY DISMISSAL SCHEDULE
Time | Minutes | Block |
8:55 - 9:55 | 60 | Block A |
9:55 - 10:05 | 10 | Break |
10:05 - 11:05 | 60 | Block B |
11:05 - 11:15 | 10 | Break |
11:15 - 12:15 | 60 | Block C |